ProMotion 120Hz 6.1-inch OLED, A15 Bionic, and triple 12MP cameras with macro mode. Stainless steel body, 6GB RAM, and ProRes video. Best for creatives needing smooth display and pro camera tools.
The price in the UAE:
The price of Apple iPhone 13 Pro in the UAE is about 3899 AED. Launched inย 2021, September 14 in the colors of : Graphite, Gold, Silver, Sierra Blue. The technology of the screen is Super Retina XDR OLED with a size of 6.1 in and a resolution of 1170 x 2532 px.
The chipset is – Apple A15 Bionic (5 nm) and the smartphones comes with an internal memory of 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM.ย The smartphone is sold in many retailers and online stores such as Amazon, Sharaf DG, Noon.
๐ฑ General Information
Brand and Model | Apple iPhone 13 Pro |
Launch Date | 2021, September 14 |
Price in UAE (AED) | 3899 AED |
Other Names |
๐ Design
Height | 5.78 in (146.7 mm) |
Width | 2.81 in ( 71.5 mm) |
Depth | 0.3 in ( 7.7 mm) |
Weight | 7.2 oz (204 grams) |
Build Materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Water Resistance | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Colors | Graphite, Gold, Silver, Sierra Blue |
๐ฅ๏ธ Display
Technology | ย Super Retina XDR OLED |
Size | 6.1 in |
Screen Area | 90.2 cm2 |
Resolution | 1170 x 2532 px |
Pixels per Inch | 460 PPI |
Color Depth | 16M |
Aspect Ratio | 19.5:9 |
Screen-to-body Ratio | 86.0% |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Additional Features | -Wide color gamut -True-tone -120Hz -HDR10 -Dolby Vision -1000 nits (HBM) -1200 nits (peak) |
โ๏ธ Hardware
Chipset | – Apple A15 Bionic (5 nm) |
CPU | – Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | – Apple GPU (5-core graphics) |
Internal Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Memory Card Slot | No |
๐ธ Camera
Number of Cameras | Dual |
Specs | -12 MP, f/2.2, 23mm (wide), 1/3.6” -SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video Recording | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
๐ Benchmarks
DxOMark Rating | 99 (Position 34 out of 101) |
DxOMark Photos | 102 |
DxOMark Video | 95 |
๐ถ Connectivity
Bands | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM Card | Single SIM (Nano-SIM and/or eSIM)Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
SAR (EU) | 0.99 W/kg (head) 0.98 W/kg (body) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB | Lightning, USB 2.0 |
๐ Battery
Capacity | 3095 mAh |
Type | Li-Ion, non-removable |
Charging | -Fast charging 23W, 50% in 30 min -USB Power Delivery 2.0 -MagSafe wireless charging 15W -Qi magnetic fast wireless charging 7.5W |
๐ง Audio & Extras
Headphone Jack | No |
Radio | No |
Others | -Siri natural language commands and dictation -Ultra Wideband (UWB) support |